Winners 2019
Oktoberfest 7s 2019 – Results
Finals
Game Overview
- next games
- running games
Group Phase
Game Overview
- next games
- running games
Men
Men Group A
München RFC
Cruisers 7s
Buxtehude Pimpel Poppers
Rugby Ulm
Men Group B
NRV Sevens
Northgate Logistics Gdański
RK Coepenick Captains
Hochspeyer Honey Badgers
Men Group C
British Army Rugby Sevens
Stusta München
Coco Locos
Men Group A
Team | P | W | L | D | Y | R | PD | R? | P/G | PD/G | GR | MR | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
München RFC | 7 | 2 | 1 | 0 | 0 | 0 | 22 | . | 2,33 | 7,33 | 2 | 2 | |
Cruisers 7s | 9 | 3 | 0 | 0 | 0 | 0 | 107 | . | 3,00 | 35,67 | 1 | 1 | |
Buxtehude Pimpel Poppers | 5 | 1 | 2 | 0 | 0 | 0 | -14 | . | 1,67 | -4,67 | 3 | 3 | |
Rugby Ulm | 2 | 0 | 3 | 0 | 0 | 0 | -115 | Retired | 0,67 | -38,33 | 4 | 4 |
Men Group B
Team | P | W | L | D | Y | R | PD | R? | P/G | PD/G | GR | MR | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NRV Sevens | 9 | 3 | 0 | 0 | 0 | 0 | 145 | . | 3,00 | 48,33 | 1 | 1 | |
Northgate Logistics Gdański | 7 | 2 | 1 | 0 | 0 | 0 | 12 | . | 2,33 | 4,00 | 2 | 2 | |
RK Coepenick Captains | 3 | 0 | 3 | 0 | 0 | 0 | -113 | . | 1,00 | -37,67 | 4 | 4 | |
Hochspeyer Honey Badgers | 5 | 1 | 2 | 0 | 0 | 0 | -44 | . | 1,67 | -14,67 | 3 | 3 |
Men Group C
Team | P | W | L | D | Y | R | PD | R? | P/G | PD/G | GR | MR | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
British Army Rugby Sevens | 6 | 2 | 0 | 0 | 0 | 0 | 70 | . | 3,00 | 35,00 | 1 | 1 | |
Stusta München | 2 | 0 | 2 | 0 | 0 | 0 | -80 | . | 1,00 | -40,00 | 3 | 3 | |
Coco Locos | 4 | 1 | 1 | 0 | 0 | 0 | 10 | . | 2,00 | 5,00 | 2 | 2 |
Women
Women Group A
Deutschland 7s
Stusta München
Tabusoro Angels
Women Group B
RBW 7s
München RFC
Speed Ladies
Women Group C
TUKS Delts Drone Pretoria
British Army Women
Freiburger RC
Women Group A
Team | P | W | L | D | Y | R | PD | R? | P/G | PD/G | GR | MR | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deutschland 7s | 6 | 2 | 0 | 0 | 0 | 0 | 82 | . | 3,00 | 41,00 | 1 | 1 | |
Stusta München [W] | 2 | 0 | 2 | 0 | 0 | 0 | -103 | . | 1,00 | -51,50 | 3 | 3 | |
Tabusoro Angels | 4 | 1 | 1 | 0 | 0 | 0 | 21 | . | 2,00 | 10,50 | 2 | 2 |
Women Group B
Team | P | W | L | D | Y | R | PD | R? | P/G | PD/G | GR | MR | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RBW 7s | 6 | 2 | 0 | 0 | 0 | 0 | 35 | . | 3,00 | 17,50 | 1 | 1 | |
München RFC [W] | 2 | 0 | 2 | 0 | 0 | 0 | -33 | . | 1,00 | -16,50 | 3 | 3 | |
Speed Ladies | 4 | 1 | 1 | 0 | 0 | 0 | -2 | . | 2,00 | -1,00 | 2 | 2 |
Women Group C
Team | P | W | L | D | Y | R | PD | R? | P/G | PD/G | GR | MR | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUKS Delta Drone Pretoria | 6 | 2 | 0 | 0 | 0 | 0 | 104 | . | 3,00 | 52,00 | 1 | 1 | |
British Army Women | 4 | 1 | 1 | 0 | 0 | 0 | 3 | . | 2,00 | 1,50 | 2 | 2 | |
Freiburger RC | 2 | 0 | 2 | 0 | 0 | 0 | -107 | . | 1,00 | -53,50 | 3 | 3 |